2022 Vic-Maui Team Profiles
Red Sheilla (Sail #: CAN 74427) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
---|---|---|---|---|---|---|
Racing Class, Fully Crewed | Jim Innes | Royal Vancouver Yacht Club | Beneteau 49 | Captains Cove Marina | ||
View Details | ||||||
Planet Express (Sail #: CAN 1958) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Racing Class, Fully Crewed | Adam Serediuk | TBD | Beneteau 43 | Victoria | ||
View Details | ||||||
Xiomara (Sail #: Pending) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Racing Class, Fully Crewed | Aidan Walters | Glenmore Sailing Club | X-43 | Van Isle Marina | ||
View Details |