2022 Vic-Maui Team Profiles
Red Sheilla (Sail #: CAN 74427) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
---|---|---|---|---|---|---|
Racing Class, Fully Crewed | Jim Innes | Royal Vancouver Yacht Club | Beneteau 49 | Captains Cove Marina | ||
View Details | ||||||
Planet Express (Sail #: CAN 1958) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Racing Class, Fully Crewed | Adam Serediuk | Royal Victoria Yacht Club | Beneteau 43 | Victoria | ||
View Details | ||||||
Xiomara (Sail #: Pending) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Racing Class, Fully Crewed | Aidan Walters | Glenmore Sailing Club | X-43 | Van Isle Marina | ||
View Details | ||||||
Phoenix (Sail #: 60564) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Racing Class, Fully Crewed | Gordon Wylie | Royal Vancouver Yacht Club | Xp 44 | Vancouver | ||
View Details | ||||||
Amun-Ra (Sail #: Pending) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Lahaina Class | Ben Homsy | TBD | Beneteau Oceanis 45 | Vancouver | ||
View Details | ||||||
Sol Pacifico (Sail #: 79141) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Lahaina Class | Randall Barnes | CYC - Portland, Oregon | Catalina 470 | |||
View Details | ||||||
Beyond the Blue (Sail #: Pending) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Lahaina Class | Dave Zaharik | Royal Vancouver Yacht Club | Boreal 47 | Vancouver, BC | ||
View Details | ||||||
Outbreak (Sail #: CAN1070) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Lahaina Class | Patrick Fenton | Cascadia Yacht Club | Nauticat 39 | Vancouver, BC | ||
View Details | ||||||
Ultraman III (Sail #: CAN 6288) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Racing Class, Fully Crewed | Jason Saunderson | Royal Vancouver Yacht Club | Seahorse S-40 MOD | Vancouver, BC, Canada | ||
View Details | ||||||
Flow (Sail #: CAN 707) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Racing Class, Fully Crewed | Stuart Horak | Bowen Island Yacht Club | Dehler 36 SQ | North Vancouver, BC, Canada | ||
View Details | ||||||
Unfinished Business (Sail #: TBD) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Racing Class, Fully Crewed | Colin Jackson | Royal Vancouver Yacht Club | TBD | Vancouver, BC, Canada | ||
View Details |