2022 Vic-Maui Team Profiles
Zvi (Sail #: USA 55155) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
---|---|---|---|---|---|---|
Racing | Alan Lubner | Seattle Yacht Club | Reichel/Pugh 55 | Seattle, WA | ||
View Details | ||||||
Curare (Sail #: 368695) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Lahaina | Geoffrey Goodall | RVYC | Bowman 36 | Vancouver, BC | ||
View Details | ||||||
Zen No Zen II (Sail #: 52854) | ||||||
![]() |
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
Racing | Ross Bernard | International Yacht Club | Sabre 426 | Blaine, WA | ||
View Details |