Vic-Maui Archives
Results, Winners, Records, Trophies
Vic-Maui Overall Winners
YEAR | BOAT NAME | SKIPPER | CLUB | TYPE OF BOAT | CORRECTED TIME |
2018 | JOY RIDE | JOHN MURKOWSKI | SEATTLE YC | J122E | 12d:18h:35m:52s |
2016 | KINETIC V | DAVID SUTCLIFFE | ROYAL VAN YC | TRANSPAC 52 | 8d:03h:57m:27s |
2014 | LONGBOARD | PETER SALUSBURY | WEST VANCOUVER YC | RIPTIDE 35 MK-II | 12d:15h:51m:38s |
2012 | DOUBLE TAKE | TOM HUSEBY | SEATTLE YC | J-145 | 10d:13h:50m |
2010 | KINETIC | DAVID SUTCLIFFE | ROYAL VAN YC | BENETEAU FIRST 47.7 | 10d:23h:01m:19s |
2008 | STRUM | W. VOGEL | ROYAL VAN YC | RIPTIDE 50 | 13d:19h:25m:46s |
2006 | VOODOO CHILD | BRIAN DUCHIN | TACOMA YC/ CYC SEATTLE | SANTA CRUZ 52-2 | 11d:22h:26m:35s |
2004 | TRANQUILLITE | J. SHANNON | ORCAS ISLAND YC | NAUTOR SWAN 46 | 12d:17h:57m:45s |
2002 | MYSTIC | S. CRARY | LAHAINA YC | SANTA CRUZ 52 | 10d:04h:16m:18s |
2000 | HMCS ORIOLE | LCDR SCOTT CRAWSHAW | ESQUIMALT | KETCH | 07d:06h:17m:43s |
1998 | MIDNIGHT SPECIAL | S. CRARY | LAHAINA YC | SANTA CRUZ 50 | 10d:05h:26m:17s |
1996 | KISMET | C. GUILDNER | BYC/LYC | CAL 40 | 09d:06h:07m:04s |
1994 | ATALANTA | R. HEDREEN | CORINTHIAN YC | TRIPP 73 | 10d:11h:27m:50s |
1992 | (IOR) GENERAL HOSPITAL (PHRF) MERLIN (IMS) JO | S. HUNTINGFORD D. SINCLAIR T. WHITE | WEST VANCOUVER YC ROYAL VAN YC BELLINGHAM YC | FARR 40 SANTA CRUZ 67 J44 |
|
1990 | (IOR) KNIGHTRIDER (PHRF) INDULGENCE | S. HALLS D. HEAPS | COMOX YC POINT ROBERTS YC | DAVIDSON 40 MAPLE LEAF 45 | 11d:00h:55m:28s 14d:16h:17m:52s |
1988 | OMEGA | A. DEKLEER | VANCOUVER ROWING C | FRASER 41 | 09d:17h:31m:00s |
1986 | BOOMERANG | M. O'BYRNE | SEATTLE YC | CAL 40 | 10d:00h:15m:51s |
1984 | CHIMERA | G. HESS | CORINTHIAN YC | PETERSON 42 | 09d:17h:57m:33s |
1982 | CADILLAC SNAPPER | M. ALLSOP/T. FRIEDLAND | BELLINGHAM YC | DAVIDSON 44 | 11d:18h:08m:19s |
1980 | KANATA | V. PLASVIC | ROYAL VANCOUVER YC | PLASVIC 41 | 08d:16h:44m:02s |
1978 | BRAVURA | I. LOUBE | LAHAINA YC | FRERS 48 | 08d:03h:15m:47s |
1976 | RACE PASSAGE | P. McCULLOUGH | BREMERTON YC | SWAN 44 | 10d:19h:37m:14s |
1974 | TINSLEY LIGHT | H. GRANDIN | ST. FRANCIS YC | DELTA 35 | 08d:19h:53m:58s |
1972 | CHEROKEE | W.M. BLACK | THREE TREE PT. YC | CAL 33 | 09d:03h:53m:22s |
1970 | GRAYBEARD | L. KILLAM | ROYAL VANCOUVER YC | HATFIELD 73 | 15d:00h:47m:45s |
1968 | PORPOISE III | F.R. KILLAM | ROYAL VANCOUVER YC | SLOOP 47 | 14d:09h:23m:37s |
1965 | N/A | N/A | N/A | N/A | N/A |
Vic-Maui Record Holder
VIC-MAUI RACE - ELAPSED TIME RECORD HOLDER: 2016, VALKYRIE, TRANSPAC 52, ROYAL VAN YC Time to beat: 08d:09h:17m:50s |
Vic-Maui Line Honours
YEAR | BOAT NAME | SKIPPER | CLUB | TYPE OF BOAT | ELAPSED TIME |
2018 | FIREFLY | BOB STRONG | SEATTLE YC | MORRIS OCEAN SERIES 45 | 12d:21h:41m:26s |
2016 | VALKYRIE | GAVIN BRACKETT | ROYAL VAN YC | TRANSPAC 52 | 8d:09h:17m:50s |
2014 | LONGBOARD | PETER SALUSBURY | WEST VANCOUVER YC | RIPTIDE 35 MK-II | 12d:15h:51m:38s |
2012 | DOUBLE TAKE | TOM HUSEBY | SEATTLE YC | J-145 | 10d:12h:34m |
2010 | TERREMOTO! | SCOTT BURBANK | SLOOP TAVERN YC | RIPTIDE 35 MK-I | 11d:15h:20m:49s |
2008 | STRUM | W. VOGEL | ROYAL VAN YC | RIPTIDE 50 | 12d:11h:22m:26s |
2006 | VOODOO CHILD | BRIAN DUCHIN | TACOMA YC/ CYC SEATTLE | SANTA CRUZ 52-2 | 12d:01h:38m:55s |
2004 | RENEGADE | DAN SINCLAIR | ROYAL VAN YC | ANDREWS 70 | 11d:21h:39m:26s |
2002 | ICON | RICHARD ROBBINS | SEATTLE YC | PERRY 65 | 10d:11h:48m:06s |
2000 | GRAND ILLUSION | JAMES McDOWELL | LAHAINA YC | SANTA CRUZ 70 | 09d:02h:08m:27s |
1998 | RENEGADE | DAN SINCLAIR | ROYAL VAN YC | ANDREWS 70 | 10d:12h:51m:02s |
1996 | PYEWACKET | R. E. DISNEY | LOS ANGELES YC | SANTA CRUZ 70 | 09d:19h:36m:30s |
1994 | CHANCE | T. CLARK | SEATTLE YC | SANTA CRUZ 70 | 10d:01h:54m:42s |
1992 | (IOR)(PHRF) MERLIN (IMS) JO | D. SINCLAIR T. WHITE | ROYAL VAN YC BELLINGHAM YC | SANTA CRUZ 67 J44 | 09d:23h:15m:59s 12d:23h:06m:51s |
1990 | (IOR) MAVERICK (PHRF) DREAM MACHINE | L. CROUCH S. JONES | LAHAINA YC CRESCENT BEACH YC | NELSON/MAREK 68 STEPHEN JONES 44 | 12d:21h:13m:55s 17d:04h:22m:04s |
1988 | PALMTREE EXPRESS | T. CLARK | CORINTHIAN YC | SANTA CRUZ 50 | 12d:18h:19m:11s |
1986 | CITIUS | M. SCHLOSSER | SEATTLE YC | SANTA CRUZ 70 | 11d:15h:21m:55s |
1984 | CHARLEY | R. BOYD/B. NEIMI/D. RATNER | R VAN/LYC | CUSTOM 67 | 12d:07h:30m:44s |
1982 | SCOTCH MIST II | R.D. O'BRIEN/W. HINTON | LAHAINA YC | SANTA CRUZ 50 | 14d:19h:35m:07s |
1980 | TRIUMPH | E.B. DIETHRICH | SCOTTSDALE YC | C&C 61 | 13d:13h:59m:59s |
1978 | MERLIN | D. FRYER | SEATTLE YC | SANTA CRUZ 67 | 10d:00h:02m:37s |
1976 | RAGTIME | D. FRYER | SYC/CYC/Pt. M.YC | CUTTER 62 | 15d:07h:48m:13s |
1974 | JOLI | B. NIEMI | SEATTLE YC | C&C 61 | 12d:17h:53m:26s |
1972 | ODUSA | E.H. ZAHN | CORINTHIAN YC | KETCH 53 | 14d:00h:12m:00s |
1970 | GREYBEARD | L. KILLAM | ROYAL VAN YC | HATFIELD 73 | 15d:00h:47m:45s |
1968 | PORPOISE III | F.R. KILLAM | ROYAL VAN YC | SLOOP 47 | 16d:07h:51m:04s |
1965 | LONG GONE | J.G. (JIM) INNES | ROYAL VAN YC | L36 | 15d:06h:55m |
Race Results - All Years [PDF] **
The Vic-Maui Trophy Collection
Trophies Awarded - All Years [PDF] **
** Where any archival information is believed to be incomplete or inaccurate, we welcome submissions to archives@vicmaui.org