July 11 Daily Position Report
July 11th, 2010
Victoria to Maui International Yacht Race  | ||||||||||
Daily Report - 18:00 HST - July 11, 2010  | ||||||||||
24 HR  | AVE  | DIST  | MADE  | COR  | HRS  | FLT  | ||||
BOAT  | RATING  | LAT.  | LONG.  | MILES  | KTS  | TO GO  | GOOD  | POS  | BEH  | POS  | 
VMH-A  | ||||||||||
Kinetic  | 58  | 29° 20'  | 150° 13'  | 214.3  | 8.9  | 613.7  | 214.1  | 1  | ---  | 1  | 
Terremoto!  | 4  | 25° 45'  | 149° 47'  | 206.6  | 8.6  | 477.4  | 187.6  | 2  | 12.3  | 2  | 
Starlight Express  | 48  | 30° 11'  | 148° 09'  | 197.1  | 8.2  | 721.3  | 193.0  | 3  | 20.2  | 3  | 
Red Sheilla  | 65  | 32° 46'  | 148° 07'  | 142.1  | 5.9  | 844.0  | 129.5  | 4  | 37.1  | 4  | 
Delicate Balance  | 68  | Withdrew - heading to San Francisco  | ||||||||
VMH-B  | ||||||||||
Sonsie of Victori  | 160  | 30° 27'  | 144° 59'  | 151.5  | 6.3  | 851.1  | 149.6  | 1  | ---  | 5  | 
Pyreneenne  | 100  | 28° 08'  | 146° 57'  | 185.5  | 7.7  | 684.3  | 182.6  | 2  | 1.9  | 6  | 
Turicum  | 89  | 30° 47'  | 149° 13'  | 172.6  | 7.2  | 714.6  | 172.1  | 3  | 10.8  | 7  | 
Black Watch  | 110  | 32° 36'  | 145° 03'  | 131.4  | 5.5  | 935.6  | 127.9  | 4  | 38.4  | 8  | 

