July 08 - Daily Position Report
by Guy Walters, July 8th, 2010
| Victoria to Maui International Yacht Race | ||||||||||
| Daily Report - 18:00 HST - July 08, 2010 | ||||||||||
| 24 HR | AVE | DIST | MADE | COR | HRS | FLT | ||||
| BOAT | RATING | LAT. | LONG. | MILES | KTS | TO GO | GOOD | POS | BEH | POS | 
| VMH-A | ||||||||||
| Kinetic | 58 | 34° 57' | 139° 35' | 210.6 | 8.8 | 1232.8 | 210.4 | 1 | --- | 1 | 
| Terremoto! | 4 | 34° 01' | 140° 35' | 241.5 | 10.1 | 1159.2 | 241.2 | 2 | 8.9 | 2 | 
| Red Sheilla | 65 | 37° 22' | 139° 44' | 188.8 | 7.9 | 1322.4 | 188.3 | 3 | 10.3 | 3 | 
| Starlight Express | 48 | 36° 54' | 139° 56' | 197.8 | 8.2 | 1296.2 | 197.8 | 4 | 11.8 | 4 | 
| Delicate Balance | 68 | Withdrew - heading to San Francisco | ||||||||
| VMH-B | ||||||||||
| Sonsie of Victori | 160 | 35° 17' | 137° 18' | 161.1 | 6.7 | 1334.6 | 146.5 | 1 | --- | 5 | 
| Pyreneenne | 100 | 32° 48' | 137° 33' | 187.1 | 7.8 | 1243.9 | 177.2 | 2 | 4.2 | 6 | 
| Turicum | 89 | 35° 51' | 140° 08' | 183.3 | 7.6 | 1246.8 | 182.2 | 3 | 7.9 | 7 | 
| Black Watch | 110 | 37° 27' | 137° 50' | 171.6 | 7.1 | 1393.3 | 171.6 | 4 | 21.9 | 8 | 



 


 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						