Daily Position Report - July 21, 2012
by Guy Walters/Ned Downey, July 21st, 2012
| Victoria to Maui International Yacht Race | ||||||||||
| Daily Report - 17:00 HST - July 21, 2012 | ||||||||||
| 24 HR | AVE | DIST | MADE | COR | HRS | FLT | ||||
| BOAT | RATING | LAT. | LONG. | MILES | KTS | TO GO | GOOD | POS | BEH | POS | 
| VMH-1 | ||||||||||
| Double Take | ;-2 | Finished July 17, 2012 19:39:54 | 1 | --- | 1 | |||||
| Terremoto | 4 | Finished July 18, 2012 10:48:30 | 2 | 11.3 | 3 | |||||
| Incantation | ;-9 | Finished July 20, 2012 06:33:43 | 3 | 63.4 | 9 | |||||
| VMH-2 | ||||||||||
| Kinetic | 55 | Finished July 19, 2012 17:23:02 | 1 | --- | 2 | |||||
| Turicum | 89 | Finished July 21, 2012 13:31:01 | 2 | 22.3 | 4 | |||||
| Red Heather | 56 | Finished July 20, 2012 18:02:28 | 3 | 24.0 | 5 | |||||
| Bravo Zulu | 61 | Finished July 21, 2012 15:57:36 | 4 | 42.7 | 6 | |||||
| Family Affair | 74 | 21° 37' | 156° 02' | 142.4 | 5.9 | 54.7 | 142.4 | 5 | 44.6 | 7 | 
| Anne Bonny | 67 | 21° 47' | 155° 37' | 147.9 | 6.2 | 78.5 | 147.8 | 6 | 52.3 | 8 | 
| Red Sheilla | 66 | 24° 13' | 154° 08' | 151.8 | 6.3 | 242.1 | 150.9 | 7 | 77.7 | 10 | 
| VMH-C | ||||||||||
| Radiance | 102 | Finished July 21, 2012 03:53:39 | 1 | --- | 1 | |||||
| Ballymack | 180 | 23° 59' | 151° 46' | 145.5 | 6.1 | 328.5 | 145.2 | 2 | 19.9 | 2 | 
| Big Ben | 120 | 29° 04' | 149° 50' | 148.9 | 6.2 | 613.3 | 144.7 | 3 | 111.1 | 3 | 
| Double Deuce | 145 | Withdrew | ||||||||



 


 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						