The following are the preliminary yacht profiles of participants that have been announced to date.
Team Profiles
Black Watch | |||||
|
Div | Skipper | Type | Time Allowance | Hailing Port |
|---|---|---|---|---|---|
| Dan Matthieu | C&C 39 | Blaine, WA | |||
| View Details | |||||
Delicate Balance | |||||
|
Div | Skipper | Type | Time Allowance | Hailing Port |
| Pierre Cote | X-One Ton | Vancouver, BC | |||
| View Details | |||||
Kinetic | |||||
|
Div | Skipper | Type | Time Allowance | Hailing Port |
| David Sutcliffe | Beneteau First 47.7 | Vancouver, BC | |||
|
Blog: 1 articles posted View Details
|
|||||
Pyreneenne | |||||
|
Div | Skipper | Type | Time Allowance | Hailing Port |
| Stuart Briscoe | Jeanneau Sun Magic 44 | Edmonton, AB | |||
| View Details | |||||
Red Sheilla | |||||
|
Div | Skipper | Type | Time Allowance | Hailing Port |
| Jim Innes | Beneteau 49 | Vancouver, BC | |||
| View Details | |||||
Sonsie | |||||
|
Div | Skipper | Type | Time Allowance | Hailing Port |
| Chris Hui | Southern Cross 39 | Victoria, BC | |||
| View Details | |||||
Starlight Express | |||||
|
Div | Skipper | Type | Time Allowance | Hailing Port |
| W.A. (Al) Bartlett | Hunter's Child HC50 | West Vancouver, BC | |||
| View Details | |||||
Terremoto! | |||||
|
Div | Skipper | Type | Time Allowance | Hailing Port |
| Scott Burbank | Riptide 35 | Seattle, WA | |||
| View Details | |||||
Turicum | |||||
|
Div | Skipper | Type | Time Allowance | Hailing Port |
| Gunnar Jonsson | C&C 44 | Vancouver, BC | |||
| View Details | |||||











