Team Profiles
Terremoto! | |||||
|
Class | Skipper | Type | Time Allowance | Hailing Port |
|---|---|---|---|---|---|
| 1 | Scott Burbank | Riptide 35 | 4 | Seattle, WA | |
|
Blog: 3 articles posted View Details
|
|||||
Starlight Express | |||||
|
Class | Skipper | Type | Time Allowance | Hailing Port |
| 1 | W.A. (Al) Bartlett | Hunter's Child HC50 | 48 | West Vancouver, BC | |
| View Details | |||||
Kinetic | |||||
|
Class | Skipper | Type | Time Allowance | Hailing Port |
| 1 | David Sutcliffe | Beneteau First 47.7 | 58 | Vancouver, BC | |
|
Blog: 12 articles posted View Details
|
|||||
Red Sheilla | |||||
|
Class | Skipper | Type | Time Allowance | Hailing Port |
| 1 | Jim Innes | Beneteau 49 | 65 | Vancouver, BC | |
| View Details | |||||
Delicate Balance | |||||
|
Class | Skipper | Type | Time Allowance | Hailing Port |
| 1 | Pierre Cote | X-One Ton | 68 | Vancouver, BC | |
|
Blog: 1 articles posted View Details
|
|||||
Turicum | |||||
|
Class | Skipper | Type | Time Allowance | Hailing Port |
| 2 | Gunnar Jonsson | C&C 44 | 89 | Vancouver, BC | |
|
Blog: 1 articles posted View Details
|
|||||
Pyreneenne | |||||
|
Class | Skipper | Type | Time Allowance | Hailing Port |
| 2 | Stuart Briscoe | Jeanneau Sun Magic 44 | 100 | Edmonton, AB | |
| View Details | |||||
Black Watch | |||||
|
Class | Skipper | Type | Time Allowance | Hailing Port |
| 2 | Dan Matthieu | C&C 39 | 110 | Blaine, WA | |
|
Blog: 4 articles posted View Details
|
|||||
Sonsie | |||||
|
Class | Skipper | Type | Time Allowance | Hailing Port |
| 2 | Chris Hui | Southern Cross 39 | 160 | Victoria, BC | |
|
Blog: 7 articles posted View Details
|
|||||













